Ilana Gross
Paramount Miami Worldcenter Logo

Paramount Miami Worldcenter

A CONFLUENCE OF RETAIL, DINING, CULTURE
& ENTERTAINMENT EXPERIENCES

Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.

Paramount Miami Worldcenter Properties

FOR SALE (65)
FOR RENT (49)
PENDING (14)
CLOSED (370)
0 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
PH 5112$4,095,0000 / 0 / 03,312$1,236350
204$559,0000 / 1 / 0702$79622
408$516,9990 / 1 / 0528$979153
202$499,0000 / 1 / 0662$75470
1 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
3005$1,020,0001 / 2 / 01,254$8137
2005$995,0001 / 2 / 01,254$7933
3205$968,0001 / 2 / 01,254$77222
1805$965,0001 / 2 / 01,254$77081
4010$930,0001 / 2 / 01,185$7850
3806$897,5001 / 2 / 01,173$765170
4510$895,0001 / 2 / 01,185$75523
2106$860,0001 / 2 / 01,173$73336
1405$849,0001 / 2 / 01,386$61332
4110$840,0001 / 2 / 01,294$649101
3506$829,9001 / 2 / 01,173$708193
906$820,0001 / 2 / 01,178$696133
4100$800,0001 / 2 / 01,018$78657
3202$799,0001 / 1 / 1937$8538
3800$790,0001 / 2 / 01,018$776191
1010$779,0001 / 2 / 01,169$6664
2610$770,0001 / 2 / 01,294$59587
1210$750,0001 / 2 / 01,169$642113
3000$750,0001 / 2 / 01,018$73777
1000$749,9001 / 2 / 01,046$71721
2400$749,0001 / 2 / 01,018$7360
1802$730,0001 / 1 / 1937$7791
2900$710,0001 / 2 / 01,018$69740
2200$710,0001 / 2 / 01,018$6970
2100$700,0001 / 2 / 01,018$688151
2802$695,0001 / 1 / 1937$742100
2 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
3907$1,795,0002 / 3 / 00013
4203$1,499,0002 / 3 / 01,560$961171
3409$1,450,0002 / 3 / 01,559$930412
2909$1,449,9002 / 3 / 01,753$827637
3909$1,375,0002 / 3 / 01,559$882158
3809$1,325,0002 / 3 / 01,559$850160
4007$1,299,0002 / 3 / 01,547$84042
2307$1,232,0002 / 3 / 01,547$7960
2807$1,218,0002 / 3 / 01,547$787285
1208$1,050,0002 / 3 / 01,491$7040
2208$1,009,0002 / 3 / 01,498$674204
1606$897,0002 / 2 / 01,173$7650
1005$889,0002 / 2 / 01,244$71526
3 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
812$2,150,0003 / 4 / 02,321$92698
4702$2,150,0003 / 4 / 02,164$99450
4111$2,150,0003 / 4 / 02,188$98345
1912$1,835,0003 / 4 / 02,165$8484
1812$1,820,0003 / 4 / 02,165$8410
1412$1,800,0003 / 4 / 02,165$83183
1611$1,750,0003 / 4 / 02,188$80094
4701$1,700,0003 / 4 / 02,391$711173
4801$1,700,0003 / 4 / 02,204$77197
811$1,670,0003 / 4 / 02,366$7060
4212$1,650,0003 / 4 / 02,165$76278
2901$1,640,0003 / 4 / 02,204$744350
912$1,608,0003 / 4 / 02,320$69333
801$1,584,0003 / 4 / 02,376$66741
3007$1,330,0003 / 3 / 01,547$86075
907$1,295,0003 / 3 / 01,531$8466
3707$1,200,0003 / 3 / 01,547$7761
4 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
5011$4,900,0004 / 5 / 04,084$1,200291
4911$4,900,0004 / 5 / 03,852$1,27269
PH 5402$4,158,0004 / 5 / 03,135$1,3260
4912$3,990,0004 / 5 / 03,312$1,2050
PH 5302$3,885,0004 / 5 / 03,312$1,17343

Paramount Miami Worldcenter Facts

Price From$659,000 - $2,000,000
Address851 NE 1st Ave, Miami, FL 33132, USA
DeveloperDan Kodsi
ArchitectElkus Manfredi
Interior DesignEpicoutu Interior Designers
Number of Units466 units
Numbers of Floors60 stories
Size RangeFrom 1,300ft² - 2,400ft²
HOACall Agent for Info.
Deposit Schedule
  • (30%) percent at Contract Now
  • (10%) percent at 6th floor (Q4 2016)
  • (10%) percent at top-off - Late 2017
  • (50%) percent at Closing (2018)

Paramount Miami Worldcenter Picture Gallery

image 1 of Paramount Miami Worldcenterimage 2 of Paramount Miami Worldcenterimage 3 of Paramount Miami Worldcenterimage 4 of Paramount Miami Worldcenterimage 5 of Paramount Miami Worldcenterimage 6 of Paramount Miami Worldcenterimage 7 of Paramount Miami Worldcenterimage 8 of Paramount Miami Worldcenterimage 9 of Paramount Miami Worldcenterimage 10 of Paramount Miami Worldcenterimage 11 of Paramount Miami Worldcenterimage 12 of Paramount Miami Worldcenterimage 13 of Paramount Miami Worldcenterimage 14 of Paramount Miami Worldcenterimage 15 of Paramount Miami Worldcenterimage 16 of Paramount Miami Worldcenterimage 17 of Paramount Miami Worldcenterimage 18 of Paramount Miami Worldcenterimage 19 of Paramount Miami Worldcenterimage 20 of Paramount Miami Worldcenterimage 21 of Paramount Miami Worldcenterimage 22 of Paramount Miami Worldcenterimage 23 of Paramount Miami Worldcenterimage 24 of Paramount Miami Worldcenterimage 25 of Paramount Miami Worldcenterimage 26 of Paramount Miami Worldcenterimage 27 of Paramount Miami Worldcenter

Paramount Miami Worldcenter Amenities

Highlighted Condo Features

  • Resort-Style Pool
  • Poolside Bungalows
  • Poolside Daybeds
  • Children's Playground
  • Tennis Courts
  • Dog Park
  • Sunrise Pool & Infinity Pool
  • Tai Chi Deck
  • Outdoor Lounge with Seating And Gardens
  • Treatment Rooms / Hair & Nail Bar
  • Jam Room with Recording Studio
  • Rain Showers
  • Picnic/BBQ Areas
  • Yoga DecK
  • Conservatory
  • Relaxation Lounge
  • Steam Showers
  • State-Of-The-Art Fitness Center
  • Boxing Studio
  • Aerobics Area
  • Game Room
  • Kids Play Room
  • Recreation Lounge
  • Food Market
  • Business Center

Paramount Miami Worldcenter Location

851 NE 1st Ave, Miami, FL 33132, USA

Paramount Miami Worldcenter Contact Form

For more information please fill out the form below

Number of Beds
Reason for Purchase