Paramount Miami Worldcenter
A CONFLUENCE OF RETAIL, DINING, CULTURE
& ENTERTAINMENT EXPERIENCES
Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.
Paramount Miami Worldcenter Properties
FOR SALE (57)
FOR RENT (31)
PENDING (12)
CLOSED (399)
0 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5112 | $4,095,000 | 0 / 0 / 0 | 3,312 | $1,236 | 40 |
201 | $620,000 | 0 / 0 / 0 | 622 | $997 | 176 |
Cabana #07 | $418,000 | 0 / 1 / 0 | 0 | 0 | 680 |
1 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
2605 | $1,200,000 | 1 / 2 / 0 | 1,254 | $957 | 314 |
1606 | $1,007,000 | 1 / 2 / 0 | 1,173 | $858 | 329 |
3205 | $999,000 | 1 / 2 / 0 | 1,254 | $797 | 185 |
4300 | $995,000 | 1 / 2 / 0 | 1,018 | $977 | 69 |
1200 | $875,000 | 1 / 2 / 0 | 1,046 | $837 | 84 |
1802 | $850,000 | 1 / 1 / 1 | 0 | 0 | 82 |
1005 | $849,000 | 1 / 2 / 0 | 1,244 | $682 | 1 |
1810 | $845,000 | 1 / 2 / 0 | 1,294 | $653 | 174 |
3710 | $840,000 | 1 / 2 / 0 | 1,185 | $709 | 122 |
1002 | $790,000 | 1 / 1 / 1 | 929 | $850 | 72 |
2400 | $790,000 | 1 / 2 / 0 | 1,018 | $776 | 21 |
3604 | $775,000 | 1 / 2 / 0 | 1,185 | $654 | 314 |
3302 | $770,000 | 1 / 1 / 1 | 937 | $822 | 28 |
2200 | $770,000 | 1 / 1 / 0 | 1,018 | $756 | 0 |
3002 | $769,000 | 1 / 1 / 1 | 937 | $821 | 307 |
1202 | $635,000 | 1 / 1 / 1 | 929 | $684 | 68 |
204 | $609,900 | 1 / 1 / 0 | 702 | $869 | 106 |
2 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
2807 | $1,900,000 | 2 / 3 / 0 | 1,547 | $1,228 | 28 |
2909 | $1,499,000 | 2 / 3 / 0 | 1,753 | $855 | 407 |
3409 | $1,400,000 | 2 / 3 / 0 | 1,559 | $898 | 267 |
1909 | $1,399,900 | 2 / 3 / 0 | 1,559 | $898 | 11 |
3309 | $1,390,000 | 2 / 3 / 0 | 1,559 | $892 | 7 |
3109 | $1,350,000 | 2 / 3 / 0 | 1,559 | $866 | 1 |
1109 | $1,320,570 | 2 / 3 / 0 | 1,552 | $851 | 53 |
2809 | $1,300,000 | 2 / 3 / 0 | 1,559 | $834 | 19 |
2307 | $1,232,000 | 2 / 3 / 0 | 1,547 | $796 | 105 |
4007 | $1,190,000 | 2 / 3 / 0 | 1,547 | $769 | 45 |
4205 | $1,149,000 | 2 / 2 / 0 | 1,254 | $916 | 41 |
1407 | $1,130,000 | 2 / 3 / 0 | 1,547 | $730 | 83 |
1208 | $1,050,000 | 2 / 3 / 0 | 1,491 | $704 | 134 |
512 | $695,000 | 2 / 2 / 0 | 1,101 | $631 | 362 |
3 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
VILLA 03 | $3,800,000 | 3 / 4 / 0 | 2,450 | $1,551 | 48 |
812 | $2,248,000 | 3 / 4 / 0 | 2,321 | $969 | 244 |
2911 | $1,970,000 | 3 / 4 / 0 | 2,376 | $829 | 227 |
3512 | $1,855,000 | 3 / 4 / 0 | 2,165 | $857 | 19 |
1912 | $1,835,000 | 3 / 4 / 0 | 2,165 | $848 | 4 |
2012 | $1,800,000 | 3 / 4 / 0 | 2,165 | $831 | 9 |
911 | $1,680,000 | 3 / 4 / 0 | 2,202 | $763 | 119 |
3601 | $1,670,000 | 3 / 4 / 0 | 2,204 | $758 | 0 |
2901 | $1,650,000 | 3 / 4 / 0 | 2,204 | $749 | 105 |
1701 | $1,630,000 | 3 / 4 / 0 | 2,376 | $686 | 551 |
1401 | $1,608,000 | 3 / 4 / 0 | 2,204 | $730 | 118 |
4502 | $1,600,000 | 3 / 4 / 0 | 2,320 | $690 | 977 |
2701 | $1,599,000 | 3 / 4 / 0 | 2,204 | $725 | 1 |
4507 | $1,250,000 | 3 / 3 / 0 | 1,547 | $808 | 498 |
4408 | $998,000 | 3 / 3 / 0 | 1,498 | $666 | 22 |
4 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5500 | $8,400,000 | 4 / 5 / 1 | 4,375 | $1,920 | 145 |
5011 | $5,300,000 | 4 / 5 / 0 | 4,084 | $1,298 | 136 |
PH 5211 | $4,935,000 | 4 / 4 / 0 | 4,087 | $1,207 | 450 |
5402 | $4,169,000 | 4 / 5 / 0 | 3,135 | $1,330 | 119 |
5212 | $4,150,000 | 4 / 5 / 0 | 3,312 | $1,253 | 40 |
4912 | $3,990,000 | 4 / 5 / 0 | 3,312 | $1,205 | 90 |
3211 | $1,850,000 | 4 / 4 / 0 | 2,376 | $779 | 26 |
5 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
PH 5411 | $10,920,000 | 5 / 6 / 0 | 6,185 | $1,766 | 799 |
Paramount Miami Worldcenter Facts
Price From$659,000 - $2,000,000
Address851 NE 1st Ave, Miami, FL 33132, USA
DeveloperDan Kodsi
ArchitectElkus Manfredi
Interior DesignEpicoutu Interior Designers
Number of Units466 units
Numbers of Floors60 stories
Size RangeFrom 1,300ft² -
2,400ft²
HOACall Agent for Info.
Deposit Schedule
- (30%) percent at Contract Now
- (10%) percent at 6th floor (Q4 2016)
- (10%) percent at top-off - Late 2017
- (50%) percent at Closing (2018)
Paramount Miami Worldcenter Picture Gallery
Paramount Miami Worldcenter Amenities
Highlighted Condo Features
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center