




开发人员
13th Floor Investment
建筑师
Corwil Architects
室内设计
The Design Agency
About
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
Fulfill your every desire in the bright turquoise waters of the beach and the Aqua Club. Sophisticated amenities are plentiful here – with activities coordinators available to help you choose from a wide variety of water activities including; boating, paddle boards, kayaks, windsurfing, sailing, scuba diving and fishing. Enjoy a delightful meal at our exclusive waterfront restaurant or relax on the beach sipping a cocktail in your own private cabana. Like your own private-island retreat, The Harbour immerses every moment in the natural beauty of the water. Sundecks and lounges seem to float on the surface. Palms gently sway in the breeze. And the pool’s infinity edge dissolves all barriers between you and the bay.


Key Building Details
$450K – $1.2M
Call Agent for Info.
1,032–1,698 ft²
330
26
存款时间表
(10%) percent - Now
(10%) percent - Nov./Dec. 2014
(20%) percent - July 2015
(10%) percent - Dec. 2015
(50%) percent - July 2017
Gallery
The Harbour
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.








强调
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


Available Listings
The Harbour
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 707 | $855,0002 days on Market | A12088909 | 3 | 3 | 1,557 平方英尺 | 2026年9月15日 |
![]() | Unit 419 | $629,900$679,000 | A12065455 | 2 | 2 | — | 2026年8月17日 |
![]() | Unit 1920 | $550,000 | A12068868 | 1 | 2 | 937 平方英尺 | 2026年8月10日 |
![]() | Unit 2007 | $960,000 | A12062869 | 3 | 3 | 1,557 平方英尺 | 2026年7月31日 |
![]() | Unit 305 | $599,900$609,000 | A12062356 | 2 | 2 | 1,115 平方英尺 | 2026年7月30日 |
![]() | Unit 2904 | $650,000 | A12061284 | 2 | 2 | 1,122 平方英尺 | 2026年7月29日 |
![]() | Unit 316 | $610,000 | A12056050 | 2 | 2 | 1,107 平方英尺 | 2026年7月18日 |
![]() | Unit 1103 | $649,000 | A12055538 | 2 | 2 | 1,119 平方英尺 | 2026年7月17日 |
![]() | Unit 2707 | $910,000 | A12047500 | 3 | 3 | 1,557 平方英尺 | 2026年7月2日 |
![]() | Unit 1020 | $550,000 | A12042036 | 1 | 2 | 937 平方英尺 | 2026年6月23日 |
![]() | Unit 1117 | $630,000 | A12039478 | 2 | 2 | 1,123 平方英尺 | 2026年6月18日 |
![]() | Unit 1805 | $635,000 | A12035671 | 2 | 2 | 1,115 平方英尺 | 2026年6月16日 |
![]() | Unit 2502 | $3,3501 day on Market | A12089992 | 1 | 2 | 937 平方英尺 | 2026年9月16日 |
![]() | Unit 2707 | $6,500 | A12085042 | 3 | 3 | 1,557 平方英尺 | 2026年9月8日 |
![]() | Unit 804 | $4,200 | A12082674 | 2 | 2 | 1,122 平方英尺 | 2026年9月3日 |
![]() | Unit 1601+2 Parkings | $6,450 | A12063953 | 3 | 3 | 1,556 平方英尺 | 2026年8月2日 |
![]() | Unit 3201 | $6,500 | A12058851 | 3 | 3 | 1,556 平方英尺 | 2026年7月23日 |
![]() | Unit 702 | $3,400 | A12057850 | 1 | 2 | 937 平方英尺 | 2026年7月22日 |
![]() | Unit 2601 +2 PARKINGS | $6,500 | A12045670 | 3 | 3 | 1,556 平方英尺 | 2026年6月30日 |
![]() | Unit 519 | $4,100$4,250 | A12035712 | 2 | 2 | 1,225 平方英尺 | 2026年6月11日 |
![]() | Unit 717 | $3,900$3,950 | A12010657 | 2 | 2 | 1,123 平方英尺 | 2026年4月30日 |
![]() | Unit 507 | $5,800 | A11965021 | 3 | 3 | 1,557 平方英尺 | 2026年2月18日 |
![]() | Unit 7 | $10,000$9,500 | A11368559 | 3 | 4 | 2,000 平方英尺 | 2023年4月7日 |























