




Développeur
13th Floor Investment
ARCHITECTE
Corwil Architects
Design d'intérieur
The Design Agency
About
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
Fulfill your every desire in the bright turquoise waters of the beach and the Aqua Club. Sophisticated amenities are plentiful here – with activities coordinators available to help you choose from a wide variety of water activities including; boating, paddle boards, kayaks, windsurfing, sailing, scuba diving and fishing. Enjoy a delightful meal at our exclusive waterfront restaurant or relax on the beach sipping a cocktail in your own private cabana. Like your own private-island retreat, The Harbour immerses every moment in the natural beauty of the water. Sundecks and lounges seem to float on the surface. Palms gently sway in the breeze. And the pool’s infinity edge dissolves all barriers between you and the bay.


Key Building Details
$450K – $1.2M
Call Agent for Info.
1,032–1,698 ft²
330
26
Calendrier de dépôt
(10%) percent - Now
(10%) percent - Nov./Dec. 2014
(20%) percent - July 2015
(10%) percent - Dec. 2015
(50%) percent - July 2017
Gallery
The Harbour
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.








Points forts
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


Available Listings
The Harbour
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 707 | $855,0002 days on Market | A12088909 | 3 | 3 | 1 557 pi² | 15 sept. 2026 |
![]() | Unit 419 | $629,900$679,000 | A12065455 | 2 | 2 | — | 17 août 2026 |
![]() | Unit 1920 | $550,000 | A12068868 | 1 | 2 | 937 pi² | 10 août 2026 |
![]() | Unit 2007 | $960,000 | A12062869 | 3 | 3 | 1 557 pi² | 31 juil. 2026 |
![]() | Unit 305 | $599,900$609,000 | A12062356 | 2 | 2 | 1 115 pi² | 30 juil. 2026 |
![]() | Unit 2904 | $650,000 | A12061284 | 2 | 2 | 1 122 pi² | 29 juil. 2026 |
![]() | Unit 316 | $610,000 | A12056050 | 2 | 2 | 1 107 pi² | 18 juil. 2026 |
![]() | Unit 1103 | $649,000 | A12055538 | 2 | 2 | 1 119 pi² | 17 juil. 2026 |
![]() | Unit 2707 | $910,000 | A12047500 | 3 | 3 | 1 557 pi² | 2 juil. 2026 |
![]() | Unit 1020 | $550,000 | A12042036 | 1 | 2 | 937 pi² | 23 juin 2026 |
![]() | Unit 1117 | $630,000 | A12039478 | 2 | 2 | 1 123 pi² | 18 juin 2026 |
![]() | Unit 1805 | $635,000 | A12035671 | 2 | 2 | 1 115 pi² | 16 juin 2026 |
![]() | Unit 2502 | $3,3501 day on Market | A12089992 | 1 | 2 | 937 pi² | 16 sept. 2026 |
![]() | Unit 2707 | $6,500 | A12085042 | 3 | 3 | 1 557 pi² | 8 sept. 2026 |
![]() | Unit 804 | $4,200 | A12082674 | 2 | 2 | 1 122 pi² | 3 sept. 2026 |
![]() | Unit 1601+2 Parkings | $6,450 | A12063953 | 3 | 3 | 1 556 pi² | 2 août 2026 |
![]() | Unit 3201 | $6,500 | A12058851 | 3 | 3 | 1 556 pi² | 23 juil. 2026 |
![]() | Unit 702 | $3,400 | A12057850 | 1 | 2 | 937 pi² | 22 juil. 2026 |
![]() | Unit 2601 +2 PARKINGS | $6,500 | A12045670 | 3 | 3 | 1 556 pi² | 30 juin 2026 |
![]() | Unit 519 | $4,100$4,250 | A12035712 | 2 | 2 | 1 225 pi² | 11 juin 2026 |
![]() | Unit 717 | $3,900$3,950 | A12010657 | 2 | 2 | 1 123 pi² | 30 avr. 2026 |
![]() | Unit 507 | $5,800 | A11965021 | 3 | 3 | 1 557 pi² | 18 févr. 2026 |
![]() | Unit 7 | $10,000$9,500 | A11368559 | 3 | 4 | 2 000 pi² | 7 avr. 2023 |























