




Разработчик
The Verzasca Group
Архитектор
Luis Revuelta
Дизайн интерьера
Antrobus + Ramirez
About
Aurora Condo
17550 Collins Avenue, Sunny Isles Beach, FL
Finally, Aurora Condo Sunny Isles; boutique residences that are crafted to unparalleled design. Because of the demand, Aurora condo offers the most unique living spaces. As a result, 2 and 3 bedroom layouts, amenity deck lanai homes and penthouse options. AN EXPERIENTIAL ARRAY OF RESORT-LIKE PLEASURES Aurora Condo Sunny Isles consequently ensures you the highest-quality amenity and relaxation spaces. Alongside five-star private services in an exclusive experience almost like living in a resort. AURORA CONDO FEATURES A METICULOUSLY DESIGNED ATMOSPHERE The Aurora Condo Sunny Isles offers residents a true sense of escape while feeling at home. The amenity areas and residences are relaxing spaces of expression, hence the work in connection with artfully crafted fixtures, finishes, and home concepts by Antrobus+Ramirez. Aurora Condo Sunny Isles serene pool and amenity areas, as well as lush landscaping are carefully designed by Neilsen Landscape Architects. In conclusion, you define your own standard of Either relaxation and or recreation. Featuring an ultramodern fitness center and world-class services and facilities, while enjoying a harmony of life and leisure.


Key Building Details
$980K – $1.6M
Contact Agent for Info.
1,385–2,148 ft²
61
17
График депозита
First Deposit: 20% due at contract
Second Deposit: 20% due at groundbreaking
Third Deposit: 10% due at top off
Final balance: due at closing
Gallery
Aurora Condo
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.

















Особенности
Aurora Condo
- BUILDING FEATURES & AMENITIES
- Private parking garage
- 24-hour valet services
- Indoor and outdoor yoga lounge
- 10 universal electric car charging stations (Tesla compatible)
- Barbeque area
- Lush landscape architecture by Lewis & Nielson Design
- Across the street from the ocean
- Half Olympic size pool
- World-class fitness center with interactive gym wall
- Hammam
- Private sundeck & cabana lounges
- RESIDENCE FEATURES
- Unique open-concept layouts
- 10’ ceilings in residences, 12’ height In penthouses
- Oversize terraces
- Private elevator lobby for each residence
- Fine Italian cabinetry by Italkraft®
- Wolf®and Sub-Zero®appliances
- Quartz countertops
- Wine coolers
- Bathrooms with exotic stone
- Walk-in closets in master bedrooms


Available Listings
Aurora Condo
| Unit | Цена | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1003 | $1,425,0004 days on Market | A12088095 | 2 | 3 | 2 100 ft² | 12 сент. 2026 г. |
![]() | Unit 1403 | $1,395,000 | A12083945 | 2 | 3 | 1 361 ft² | 8 сент. 2026 г. |
![]() | Unit 702 | $1,490,000 | A12042185 | 2 | 3 | 1 384 ft² | 24 июн. 2026 г. |
![]() | Unit 803 | $1,165,000$1,250,000 | A12041295 | 2 | 3 | 1 361 ft² | 23 июн. 2026 г. |
![]() | Unit 501 | $1,750,000 | A12011169 | 3 | 4 | 1 964 ft² | 1 мая 2026 г. |
![]() | Unit 1202 | $1,520,000$1,590,000 | A12003998 | 2 | 3 | 1 385 ft² | 20 апр. 2026 г. |
![]() | Unit 502 | $1,620,000$162,000 | A11976609 | 2 | 3 | 1 384 ft² | 4 мар. 2026 г. |
![]() | Unit 505 | $1,485,000$1,585,000 | A11960656 | 2 | 3 | 1 675 ft² | 6 февр. 2026 г. |
![]() | Unit 1004 | $1,450,000$1,490,000 | A11748729 | 2 | 3 | 1 382 ft² | 25 февр. 2025 г. |
![]() | Unit 801 | $10,5004 days on Market | A12088120 | 3 | 4 | 2 100 ft² | 12 сент. 2026 г. |
![]() | Unit 1003 | $8,250 | A12085721 | 2 | 3 | 1 361 ft² | 9 сент. 2026 г. |
![]() | Unit 701 | $9,500 | A12070751 | 3 | 4 | 2 100 ft² | 14 авг. 2026 г. |
![]() | Unit 702 | $7,300$7,500 | A12042247 | 2 | 3 | 1 384 ft² | 24 июн. 2026 г. |
![]() | Unit 802 | $7,600 | A12008351 | 2 | 3 | 1 385 ft² | 28 апр. 2026 г. |
![]() | Unit 1002 | $7,999$8,450 | A12006888 | 3 | 3 | 1 385 ft² | 23 апр. 2026 г. |
![]() | Unit 1205 | $8,250$8,490 | A11965780 | 2 | 3 | 1 672 ft² | 18 февр. 2026 г. |
![]() | Unit 1403 | $8,500 | A11966760 | 2 | 3 | — | 17 февр. 2026 г. |
![]() | Unit 1402 | $8,500 | A11966747 | 2 | 2 | — | 17 февр. 2026 г. |
![]() | Unit 704 | $7,499$7,900 | A11955459 | 2 | 3 | 1 382 ft² | 29 янв. 2026 г. |
![]() | Unit 603 | $7,450$7,750 | A11955437 | 2 | 3 | 1 361 ft² | 29 янв. 2026 г. |
![]() | Unit 504 | $6,900$7,300 | A11946372 | 2 | 3 | 1 382 ft² | 15 янв. 2026 г. |





















